|
Product Details:
|
| Applicable Industries: | Hotels, Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Retail, Food Shop, Food & Beverage Shops, Other, Seafood Shop | Showroom Location: | Philippines, Indonesia, Japan |
|---|---|---|---|
| Video Outgoing-inspection: | Provided | Machinery Test Report: | Provided |
| Marketing Type: | Hot Product 2023 | Warranty Of Core Components: | 1 Year |
| Core Components: | Bearing, Motor | Voltage: | 380V, 220V/380V Customized |
| Power: | 1.5KW, 1.5kw | Dimension(L*W*H): | 1450*880*760mm |
| Weight: | 180 KG | Warranty: | 1 Year |
| Application Fields: | Snack Food Factory, Fruit Processing Plant, Commercial Catering, Meat Processing Plants, Vegetable Processing Plant, Beverage Factory, Seasoning Plant, Cannery, Frozen Food Factory, Other, Seafood Plant | Machinery Function: | Peeling And Washing |
| Raw Material: | Fruit, Vegetables, Seafood | Key Selling Points: | High Productivity |
| Product Name: | Vegetable Peeling Washing Machine | Keywords: | Easy Operate High Productivity |
| Dimension: | 1450*880*760mm | Capacity: | 200kg/h |
| Advantage: | High Efficiency | Used For: | Vegetable Fruit Seafood Plant |
| Related Machine: | Bubble Washing Machine | MOQ: | 1 Set |
| Port: | Qingdao Port |
Model | Quantity of roller | Brush length | Capacity | Weight | Power | Dimension |
800 | 9 pcs | 800mm | 200-300kg/h | 200kg | 1.5kw | 1450*880*760mm |
Contact Person: Ms. Amy
Tel: +8615006563385