|
Product Details:
|
| Applicable Industries: | Hotels, Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Retail, Food Shop, Food & Beverage Shops, Other, Seafood Shop | Showroom Location: | Philippines, Indonesia, Japan |
|---|---|---|---|
| Video Outgoing-inspection: | Provided | Machinery Test Report: | Provided |
| Marketing Type: | Hot Product 2023 | Warranty Of Core Components: | 1 Year |
| Core Components: | Bearing, Motor | Voltage: | 380V, 220V/380V Customized |
| Power: | 2.2KW, 2.2kw | Dimension(L*W*H): | 2250x960x780mm |
| Weight: | 380 KG | Warranty: | 1 Year |
| Application Fields: | Snack Food Factory, Fruit Processing Plant, Commercial Catering, Meat Processing Plants, Vegetable Processing Plant, Beverage Factory, Seasoning Plant, Cannery, Frozen Food Factory, Other, Seafood Plant | Machinery Function: | Peeling And Washing |
| Raw Material: | Fruit, Vegetables, Seafood | Key Selling Points: | High Productivity |
| Product Name: | Vegetable Brush Roller Washing Peeling Machine | Keywords: | Easy Operate High Productivity |
| Dimension: | 2250x960x780mm | Capacity: | 1000kg/h |
| Advantage: | Save Water High Efficiency | Used For: | Vegetable Fruit Seafood Plant |
| Related Machine: | Bubble Washing Machine | MOQ: | 1 Set |
| Port: | Qingdao Port |
|
Model
|
Quantity of roller
|
Capacity
|
Weight
|
Power
|
Dimension
|
|
1500
|
9 pcs
|
1000kg/h
|
380kg
|
2.2kw
|
2250x960x780mm
|
Contact Person: Ms. Amy
Tel: +8615006563385